Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/1557
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Do, Trong Hop | - |
dc.contributor.author | Tran, Dang Khoa | - |
dc.contributor.author | Hoang, Dinh Quang | - |
dc.contributor.author | Vuong, Cong Dat | - |
dc.contributor.author | Hoang, Trong Minh | - |
dc.contributor.author | Dao, Nhu Ngoc | - |
dc.contributor.author | Lee, Chunghyun | - |
dc.contributor.author | Cho, Sungrae | - |
dc.date.accessioned | 2021-07-26T04:40:15Z | - |
dc.date.available | 2021-07-26T04:40:15Z | - |
dc.date.issued | 2021-01-13 | - |
dc.identifier.issn | 1976-7684 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/1557 | - |
dc.description | 2021 International Conference on Information Networking (ICOIN); | vi_VN |
dc.description.abstract | Intelligent Transport System (ITS) has been considered is the ultimate goal of traffic management in the 21st century. ITS is hoped to create a more efficient transport system and safer traffic experience. An ITS comprises many components of which traffic data collection is one of the essential functionalities. This data collection component is responsible for collecting various kinds of data on which the system relies to make responses to traffic conditions. One of the most important data to be collected is vehicle speed. With the rapid development of artificial intelligence, computer vision based techniques have been used increasingly for vehicle speed estimation. However, most techniques focus on daytime environment. This paper proposes a novel algorithm for vehicle speed estimation. Transfer learning with YOLO is used as the backbone algorithm for detecting the vehicle taillights. Based on the distance between two taillights, a model that combines camera geometry and Kalman filters is proposed to estimate the vehicle speed. The advantage of the proposed algorithm is that it can quickly estimate the vehicle speed without prerequisite information about the vehicle which to be known as in many existing algorithms. Furthermore, the processing time of the proposed algorithm is very fast thanks to the backbone deep learning model. Owing to the Kalman filter, the proposed algorithm can achieve very high level of speed estimation accuracy. In this paper, the performance of the proposed algorithm is verified through experiment results. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IEEE | vi_VN |
dc.subject | taillight | vi_VN |
dc.subject | continuous detection | vi_VN |
dc.subject | YOLO | vi_VN |
dc.subject | deep learning | vi_VN |
dc.subject | Kalman filter | vi_VN |
dc.title | A Novel Algorithm for Estimating Fast-Moving Vehicle Speed in Intelligent Transport Systems | vi_VN |
dc.type | Article | vi_VN |
Bộ sưu tập: | NĂM 2021 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.