Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/191
Title: | A Modified MHD Using Quad Tree for Face Recognition |
Authors: | Dang, Nguyen Chau To, Nguyen Phuoc Vinh |
Keywords: | Edge map Modified Hausdorff distance Quad tree |
Issue Date: | 2017 |
Abstract: | Face recognition using modified Hausdorff distance (MHD) based on edge map is a new encouraged method. However, the computational complexity is large that become the biggest weakness of this method. In this paper, we propose sorting edge map as quad tree to decrease this computational complexity. Moreover, we also modify searching technique of quad tree as well as MHD formula to improve recognition rate of this method |
URI: | http://thuvien.cit.udn.vn//handle/123456789/191 |
Appears in Collections: | CITA 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.