Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dang, Nguyen Chau | - |
dc.contributor.author | To, Nguyen Phuoc Vinh | - |
dc.date.accessioned | 2018-12-07T15:05:22Z | - |
dc.date.available | 2018-12-07T15:05:22Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://thuvien.cit.udn.vn//handle/123456789/191 | - |
dc.description.abstract | Face recognition using modified Hausdorff distance (MHD) based on edge map is a new encouraged method. However, the computational complexity is large that become the biggest weakness of this method. In this paper, we propose sorting edge map as quad tree to decrease this computational complexity. Moreover, we also modify searching technique of quad tree as well as MHD formula to improve recognition rate of this method | vi_VN |
dc.language.iso | en | vi_VN |
dc.subject | Edge map | vi_VN |
dc.subject | Modified Hausdorff distance | vi_VN |
dc.subject | Quad tree | vi_VN |
dc.title | A Modified MHD Using Quad Tree for Face Recognition | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | CITA 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.