Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/2324
Nhan đề: | BKIDSet 2022 - Toward Generating a New DDoS Intrusion Detection Dataset |
Tác giả: | Luu, Minh Tri Tran, Hoang Hai Vu, Van Thieu |
Từ khoá: | Intrusion Detection Machine Learning DDoS Dataset |
Năm xuất bản: | thá-2022 |
Nhà xuất bản: | Da Nang Publishing House |
Tóm tắt: | Machine learning-based network intrusion detection systems (MNIDS) offer numerous advantages, including cost savings, monitoring, fast and accurate detection of DoS/DDoS attacks. One of the most critical aspects impacting the efficacy of this machine learning model is the used dataset in the machine learning models. However, even several N-IDS datasets have been developed, the greatest problem is data imbalance and a lack of new attacks which results in machine learning models producing low-quality results. In this study, a new dataset is proposed from widely used public cyber-attack tools being used by attackers in the real world. This dataset is also merged with two other commonly used datasets, CIC-IDS-2017 and CIC-DDOS-2019, to solve the problem of data imbalance in existing datasets. |
Mô tả: | The 11th Conference on Information Technology and its Applications; Topic: Network and Communications; pp.536-545. |
Định danh: | http://elib.vku.udn.vn/handle/123456789/2324 |
ISSN: | 978-604-84-6711-1 |
Bộ sưu tập: | CITA 2022 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.