Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thi Khanh Tram | - |
dc.contributor.author | Doan, Trung Son | - |
dc.contributor.author | Nguyen, Thanh Thuy | - |
dc.date.accessioned | 2022-08-18T03:22:44Z | - |
dc.date.available | 2022-08-18T03:22:44Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2349 | - |
dc.description | The 11th Conference on Information Technology and its Applications; Poster; pp. 01-10. | vi_VN |
dc.description.abstract | Due to the recent increase in dangerous crimes, the application of information technology in danger warning is very necessary, including smart cameras to help solve many problems of social context. This paper focuses on improving the performance of surveillance cameras to detect hot weapons i.e. particular knives and guns, in both accuracy and diversity by applying a transfer learning algorithm, which helps to provide early warning. in practical problems. The results of the paper show that the proposed method is positive with good accuracy when applied in practice, especially the model gives good accuracy with small data sets. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | Surveillance Camera | vi_VN |
dc.subject | Hot Weapon | vi_VN |
dc.subject | Transfer Learning | vi_VN |
dc.subject | CNN Model | vi_VN |
dc.title | Transfer Learning in Hot Weapon Detection | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.