Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ngo, Hai Quynh | - |
dc.contributor.author | Hoang, Thi Hanh | - |
dc.date.accessioned | 2022-08-23T09:14:25Z | - |
dc.date.available | 2022-08-23T09:14:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2363 | - |
dc.description | Business Administration; 2018-2022 | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam - Korea University of Information and Communication Technology | vi_VN |
dc.subject | The role of perceived | vi_VN |
dc.subject | Value and customer | vi_VN |
dc.subject | Case study | vi_VN |
dc.subject | VietNam smart city ( VNSC ) | vi_VN |
dc.title | The role of perceived value and customer trust in the engagement of client: a case study at VietNam smart city ( VNSC ) | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.