Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/2706
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Van, Vy | - |
dc.contributor.author | Hyungchul, Yoon | - |
dc.date.accessioned | 2023-09-25T08:28:19Z | - |
dc.date.available | 2023-09-25T08:28:19Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.isbn | 978-604-80-8083-9 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2706 | - |
dc.description | Proceeding of The 12th Conference on Information Technology and It's Applications (CITA 2023); pp: 2-11. | vi_VN |
dc.description.abstract | In the construction industry, the deterioration of structures is a significant concern. To detect cracks in concrete structures, acoustic emission sensors are commonly used. The traditional approach relies on measuring the time of arrival, time difference of arrival, and received signal strength indicator. However, conventional methods are prone to error in the presence of inhomogeneous materials. In this research, we introduce a new method that employs deep learning techniques to detect cracks using acoustic emission sensors. The aim of this approach is to enhance the accuracy of crack detection while automating the process. The proposed method entails the following steps: capturing signals from acoustic emission sensors and then converting them into a time-frequency representation using continuous wavelet transform. These representations are fed into a convolutional neural network that is specifically designed to locate the crack. Finally, the convolutional neural network is trained to predict the coordinates of the crack. The proposed method's effectiveness and advancements were confirmed through experiments conducted on a concrete block that had a crack artificially created by pencil-lead breaks. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | CITA; | - |
dc.subject | Damage Detection | vi_VN |
dc.subject | Acoustic Emission Sensor | vi_VN |
dc.subject | Deep Learning | vi_VN |
dc.title | AECWT-3DR-Net: Damage Localization Network for Concrete Structures Using Acoustic Emission Sensors | vi_VN |
dc.type | Working Paper | vi_VN |
Bộ sưu tập: | CITA 2023 (National) |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.