Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huynh, T. Thong | - |
dc.contributor.author | Nguyen, M. My | - |
dc.contributor.author | Pham, T. Phong | - |
dc.contributor.author | Nguyen, T. Nam | - |
dc.contributor.author | Bui, L. Tien | - |
dc.contributor.author | Huynh, Tuong Nguyen | - |
dc.contributor.author | Nguyen, Duc Dung | - |
dc.contributor.author | Vo, Trung Hung | - |
dc.date.accessioned | 2023-09-26T01:49:28Z | - |
dc.date.available | 2023-09-26T01:49:28Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.isbn | 978-3-031-36886-8 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-36886-8_19 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2730 | - |
dc.description | Lecture Notes in Networks and Systems (LNNS, volume 734); CITA: Conference on Information Technology and its Applications; pp: 228-239. | vi_VN |
dc.description.abstract | The need to understand people, especially their behaviors and feelings, is growing significantly in today’s quickly-moving world. Despite the remarkable progress of science and technology in general and artificial intelligence in particular, facial emotion recognition remains challenging. This paper proposes a unique method for enhancing the accuracy of emotion recognition models. Through image analysis, the hair area and other facial areas have similar pixels but different intensities. However, to recognize emotions on the face, people only need to focus on facial features. Therefore, areas with the same pixels are not very helpful in accurately recognizing emotions. To solve the above problem, we conducted to eliminate or blur pixels that are the same as on the facial image. In addition, we also demonstrate that using the multi-model approach can support the learning process by allowing the sub-models to collaborate and increase accuracy. The experiments showed that the proposed approach offers a valuable contribution to the field of facial emotion recognition and has a significant improvement compared to previous approaches. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Nature | vi_VN |
dc.subject | Facial emotion recognition | vi_VN |
dc.subject | Human-computer interaction | vi_VN |
dc.subject | Convolutional network | vi_VN |
dc.title | Multi-modal with Multiple Image Filters for Facial Emotion Recognition | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2023 (International) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.