Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham, Vu Thu Nguyet | - |
dc.contributor.author | Nguyen, Quang Chung | - |
dc.contributor.author | Nguyen, Quang Vu | - |
dc.contributor.author | Huynh, Huu Hung | - |
dc.date.accessioned | 2023-09-26T02:13:34Z | - |
dc.date.available | 2023-09-26T02:13:34Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.isbn | 978-3-031-36886-8 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-36886-8_10 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2741 | - |
dc.description | Lecture Notes in Networks and Systems (LNNS, volume 734); CITA: Conference on Information Technology and its Applications; pp: 114-125. | vi_VN |
dc.description.abstract | Malaria is a deadly disease that affects millions of people around the world every year. An accurate and timely diagnosis of malaria is essential for effective treatment and control of the disease. In this study, we propose a deep learning-based approach for automatic detection of malaria in peripheral blood smear images. Our approach consists of two stages: object detection & binary classification using Faster R-CNN, and multi-class classification using EfficientNetv2-L with SVM as the head. We evaluate the performance of our approach using the mean average precision at IoU = 0.5 ([email protected]) metric. Our approach achieves an overall performance of 88.7%, demonstrating the potential of deep learning-based approaches for accurate and efficient detection of malaria in peripheral blood smear images. Our study has several implications for the field of malaria diagnosis and treatment. The use of deep learning-based approaches for malaria detection could significantly improve the accuracy and speed of diagnosis, leading to earlier and more effective treatment of the disease. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Nature | vi_VN |
dc.subject | Deep Learning | vi_VN |
dc.subject | Bioinformatics | vi_VN |
dc.subject | Parasite Detection | vi_VN |
dc.title | Deep Learning-Based Approach for Automatic Detection of Malaria in Peripheral Blood Smear Images | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2023 (International) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.