Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tran, Thao An | - |
dc.contributor.author | Tran, Minh Phuong | - |
dc.date.accessioned | 2023-10-12T09:31:09Z | - |
dc.date.available | 2023-10-12T09:31:09Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3261 | - |
dc.description | Graduation thesis of Business Administration | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam - Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | KLTN;18BA050 | - |
dc.subject | Mobile Banking Services | vi_VN |
dc.subject | OCB | vi_VN |
dc.subject | Da Nang | vi_VN |
dc.title | A Study of Factors Affecting Customer's Intention to Continue using Mobile Banking Services at Bank OCB - Da Nang Branch Context | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.