Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Le, Phuoc Cuu Long | - |
dc.contributor.author | Tran, Khanh Hung | - |
dc.date.accessioned | 2024-03-04T07:48:10Z | - |
dc.date.available | 2024-03-04T07:48:10Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/3723 | - |
dc.description | Graduation thesis of Business Administration | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam - Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | KLTN;19BA024 | - |
dc.subject | Mobile Application | vi_VN |
dc.subject | Utility Application | vi_VN |
dc.title | The Impacts of Mobile Application Quatily and Flow Experience on User's Intention to Use of Home Utility Application | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.