Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/3992
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nguyen, Loc X. | - |
dc.contributor.author | Tun, Ye Lin | - |
dc.contributor.author | Tun, Yan Kyaw | - |
dc.contributor.author | Nguyen, Huu Nhat Minh | - |
dc.contributor.author | Zhang, Chaoning | - |
dc.contributor.author | Han, Zhu | - |
dc.contributor.author | Hong, Choong Seon | - |
dc.date.accessioned | 2024-07-29T09:11:35Z | - |
dc.date.available | 2024-07-29T09:11:35Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 1939-9359 | - |
dc.identifier.uri | 10.1109/TVT.2024.3362328 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/3992 | - |
dc.description | IEEE Transactions on Vehicular Technology (Volume: 73, Issue: 6); pp: 8957-8972. | vi_VN |
dc.description.abstract | Semantic communication has gained significant attention from researchers as a promising technique to replace conventional communication in the next generation of communication systems, primarily due to its ability to reduce communication costs. However, little literature has studied its effectiveness in multi-user scenarios, particularly when there are variations in the model architectures used by users and their computing capacities. To address this issue, we explore a semantic communication system that caters to multiple users with different model architectures by using a multi-purpose transmitter at the base station (BS). Specifically, the BS in the proposed framework employs semantic and channel encoders to encode the image for transmission, while the receiver utilizes its local channel and semantic decoder to reconstruct the original image. Our joint source-channel encoder at the BS can effectively extract and compress semantic features for specific users by considering the signal-to-noise ratio (SNR) and computing capacity of the user. Based on the network status, the joint source-channel encoder at the BS can adaptively adjust the length of the transmitted signal. A longer signal ensures more information for high-quality image reconstruction for the user, while a shorter signal helps avoid network congestion. In addition, we propose a hybrid loss function for training, which enhances the perceptual details of reconstructed images. Finally, we conduct a series of extensive evaluations and ablation studies to validate the effectiveness of the proposed system. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IEEE | vi_VN |
dc.subject | Semantics | vi_VN |
dc.subject | Receivers | vi_VN |
dc.subject | Image reconstruction | vi_VN |
dc.subject | Transformers | vi_VN |
dc.subject | Task analysis | vi_VN |
dc.subject | Communication systems | vi_VN |
dc.subject | Transmitters | vi_VN |
dc.title | Swin Transformer-Based Dynamic Semantic Communication for Multi-User With Different Computing Capacity | vi_VN |
dc.type | Working Paper | vi_VN |
Bộ sưu tập: | NĂM 2024 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.