Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ly, Rottana | - |
dc.contributor.author | Vaufreydaz, Dominique | - |
dc.contributor.author | Castelli, Éric | - |
dc.contributor.author | Sam, Sethserey | - |
dc.date.accessioned | 2024-07-30T10:07:12Z | - |
dc.date.available | 2024-07-30T10:07:12Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.isbn | 978-604-80-9774-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4029 | - |
dc.description | Proceedings of the 13th International Conference on Information Technology and Its Applications (CITA 2024); pp: 148-159. | vi_VN |
dc.description.abstract | The performance of neural networks on human (pose) detection has significantly increased in recent years. However, detecting humans in different poses or positions, with partial occlusions, and at multiple scales remains challenging. The same conclusion arises if we consider object detection tasks. In the context of this research, we focus on the rotation sensitivity in object detection and in human (pose) detection tasks for state-of-the-art neural networks. To the best of our knowledge, there are few corpora dedicated to the rotation problem and, for people detection, to fall or fallen person detection, but none contain all rotation angles of the image that could be used to train or evaluate machine learning systems towards rotation invariance. This research proposes two variants of the COCO dataset. COCOR is a rotated version of the standard COCO dataset for object and human (pose) detections while COCOR-OBB provides oriented bounding boxes information as people annotation. The implementation details concerning the construction of COCOR and COCOR-OBB are depicted in this article. Providing baseline evaluation of SOTA systems, COCOR can be used as a benchmark dataset for rotation invariance evaluation in vision tasks, including object detection and human (pose) estimation. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | CITA; | - |
dc.subject | Rotation invariance evaluation | vi_VN |
dc.subject | Human detection | vi_VN |
dc.subject | Pose detection | vi_VN |
dc.subject | Object detection | vi_VN |
dc.title | COCOR: Training and Assessing Rotation Invariance in Object and Human (Pose) Detection Tasks | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (Proceeding - Vol 2) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.