Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le, Phuoc Cuu Long | - |
dc.date.accessioned | 2024-07-31T03:28:12Z | - |
dc.date.available | 2024-07-31T03:28:12Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.isbn | 978-604-80-9774-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4038 | - |
dc.description | Proceedings of the 13th International Conference on Information Technology and Its Applications (CITA 2024); pp: 256-269 | vi_VN |
dc.description.abstract | Due to the growing popularity of mobile phones and the resulting growth of mobile application services, mainly home multi-utility services, a thorough analysis of the behavior of mobile application users is required. To create the theoretical framework for assessing mobile application users' intention to utilize home utility services, this study evaluates the influence of mobile application quality (MAQ) and flow experience by combining Stimulus-Organism-Response (SOR) and technological acceptance model (TAM). The study employs a quantitative methodology by polling 293 users using the service on a home utility application in Da Nang City. Structural equation modeling (SEM) was used to screen and analyze the data after data collection. The findings indicated that through perceived utility and simplicity of use, mobile application quality (MAQ) and flow experience impact users' intentions to utilize mobile applications. The study's findings will advance theories regarding mobile application users' behavior and offer governance implications for mobile commerce. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | CITA; | - |
dc.subject | Mobile Application Quality (MAQ) | vi_VN |
dc.subject | Flow Experience | vi_VN |
dc.subject | Intention to Use | vi_VN |
dc.subject | S-O-R Model | vi_VN |
dc.subject | Technology Acceptance Model (TAM) | vi_VN |
dc.title | The Effects of User Experience and Quality of Mobile Applications on the Intention to Use Home Utility Applications | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (Proceeding - Vol 2) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.