Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui, Huy Trinh | - |
dc.contributor.author | Phan, Le Viet Hung | - |
dc.contributor.author | Le, Kim Hoang Trung | - |
dc.contributor.author | Nguyen, Huu Nhat Minh | - |
dc.date.accessioned | 2024-07-31T04:07:37Z | - |
dc.date.available | 2024-07-31T04:07:37Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.isbn | 978-604-80-9774-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4043 | - |
dc.description | Proceedings of the 13th International Conference on Information Technology and Its Applications (CITA 2024); pp: 319-328 | vi_VN |
dc.description.abstract | Electrical insulators are important parts of electrical systems that often have some popular issues and require maintenance such as broken and dirty. Automatic detection using computer vision models for these problems could help to enhance the safety and continuity of the electrical operation in a proactive and timely manner with lower operational and maintenance costs. In this paper, we develop a multi-task model adopting Efficient-net as our base architecture following three branches for simultaneously three learning tasks such as identifying the type, cleanness, and broken status of the insulators. To train this multi-task model, we cleaned the dataset and performed the data augmentation of the practical dataset comprising 1500 images of electrical insulators provided by CPC Vietnam collected from pole-mounted surveillance cameras and drone survey flights. Throughout the extensive evaluation, the proposed muti-task models outperformed the single-task model by around 15-20% and demonstrated a robust design for identifying multiple problems of electrical equipment. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | CITA; | - |
dc.subject | Multi-task learning | vi_VN |
dc.subject | Electrical insulator inspection | vi_VN |
dc.subject | Efficient-net | vi_VN |
dc.title | Identify Problems of Electrical Insulators using Multi-Task Learning | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (Proceeding - Vol 2) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.