Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phan, Van Thanh | - |
dc.contributor.author | Zbigniew, Malara | - |
dc.contributor.author | Duong, Thi Ai Nhi | - |
dc.contributor.author | Nguyen, Ngoc Thang | - |
dc.date.accessioned | 2024-08-20T02:54:31Z | - |
dc.date.available | 2024-08-20T02:54:31Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.isbn | 978-981-99-5837-5 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-99-5837-5_13 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4108 | - |
dc.description | Asian Conference on Intelligent Information and Database Systems (ACIIDS 2023); Lecture Notes in Computer Science (LNAI,volume 13996); pp: 145-156 | vi_VN |
dc.description.abstract | To assess the performance of the coffee industry in DakLak, this study focused on three aspects in terms of efficiency change, productivity growth, and technological change based on the concept of the DEA - Malmquist model. A total of seven companies are chosen with realistic data collected from their company’s website over the period 2020–2022. The empirical results showed that there are 4 companies with an efficiency change greater than 1 and 3 companies with an efficiency change of less than 1. However, the decomposition of total factor productivity change (increasing by 6.12%) showed that technical change has decreased by 4.83% while technical efficiency increased by 14.59% during the period, arising mainly from technical efficiency. This study provides empirical research on the efficiency of the Vietnamese coffee industry to get a brief view of how efficient the coffee industry is, and what needs to change to improve the performance of this sector. Furthermore, this paper is very valuable for both academic study and real value. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Nature | vi_VN |
dc.title | Applying the Malmquist Productivity Index Model to Assess the Performance of the Coffee Enterprise in DakLak Vietnam | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.