Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo, Hai Quynh | - |
dc.contributor.author | Le, Minh Truong | - |
dc.date.accessioned | 2024-08-21T02:22:25Z | - |
dc.date.available | 2024-08-21T02:22:25Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | 2576-8484 | - |
dc.identifier.uri | 10.55214/25768484.v7i2.396 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4118 | - |
dc.description | Edelweiss Applied Science and Technology; Vol. 7, No. 2; pp: 136-153 | vi_VN |
dc.description.abstract | The goal of this research is to identify the variables influencing individual commercial bank customers’ intentions to use digital banking services. Digital banking is a relatively emerging research context that helps to complement and clarify marketing structures more clearly when combined with different factors to reflect convenience, usefulness, and distinct digital experiences for customers, thereby enhancing brand value for banks. Collecting data from 400 customers of banks in Vietnam is done through an online survey to ensure safety during the epidemic season. Data are analyzed according to the procedure from Cronbach's Alpha test, EFA to CFA, and tested by the SEM model. The results show that the perceived security factor has the most substantial influence on customers' behavioral intentions, thereby driving their actual behavior. Additionally, the usefulness, simplicity, and social influence of behavioral intentions for digital banking services all stimulate customer behavior. In the digital environment, this study suggests that following social phenomena and ensuring customer information security and transactions are extremely important. The results lead to shaping a culturetechnology acceptance model based on TAM. That provides important insights and implications for the theoretical underpinnings of security perception, social influence, and usage behavior, such as how they are formed, roles, and relationships interrelationships between them in the digital environment. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Edelweiss Applied Science and Technology | vi_VN |
dc.subject | Digital banking | vi_VN |
dc.subject | Perceived security | vi_VN |
dc.subject | Social influence | vi_VN |
dc.subject | Usage behavior | vi_VN |
dc.subject | Usage intention | vi_VN |
dc.subject | Usefulness | vi_VN |
dc.title | The role of perceived security and social influence on the usage behavior of digital banking services: An extension of the technology acceptance model | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.