Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/4134
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nguyen, Thi Thu Trinh | - |
dc.contributor.author | Ngo, Hai Quynh | - |
dc.date.accessioned | 2024-08-22T02:19:24Z | - |
dc.date.available | 2024-08-22T02:19:24Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 2583-049X | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4134 | - |
dc.description | International Journal of Advanced Multidisciplinary Research and Studies; Volume 4, Issue 3; pp: 1619-1626. | vi_VN |
dc.description.abstract | Today, as life progresses, the demand for aesthetic appeal in human life is rising. Customers are gradually seeking creativity to express their own style within their living spaces. To meet the desire for a living space that reflects individuality while still being budget-friendly, the field of home construction and design is increasingly valued, with competition becoming fiercer. Hence, the trend of self-determining design schemes, shaping products with the accompaniment and advice of interior design companies when needed, is understandable. A Likert scale will be used to measure the variables in the model to identify factors affecting customer decision-making regarding construction and interior design services of companies in Da Nang City. The scale, after being evaluated by Cronbach's Alpha reliability coefficient method, will be included in exploratory factor analysis, correlation analysis, and the development of a linear regression model. Based on this, reasonable and scientific conclusions will be drawn. The research is conducted to identify the factors influencing customer decision-making regarding construction and interior design services of companies in Da Nang City. The study highlights the factors that positively affect customer decision-making. It provides valuable information for business owners, managers, and researchers in the field of construction and interior design. This research can serve as a reference to improve service quality, enhance business efficiency, and create benefits for both customers and businesses. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | International Journal of Advanced Multidisciplinary Research and Studies | vi_VN |
dc.subject | Corporation Reputation | vi_VN |
dc.subject | Service Quality | vi_VN |
dc.subject | Consumer | vi_VN |
dc.title | Roles of Corporation Reputation and Service Quality towards Consumer Decision | vi_VN |
dc.type | Working Paper | vi_VN |
Bộ sưu tập: | NĂM 2024 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.