Collection's Items (Sorted by Submit Date in Descending order): 121 to 131 of 131
Issue Date | Title | Author(s) |
2021 | Improving sale activities on electronic retailing channels of FPT telecom jonit stock comphany- Da Nang branch | Bui, Tran Huan; Phan, Hieu Kien |
2021 | Consumer's attitude toward shopping online products in VietNam | Le, Phuoc Cuu Long; Trinh, Thi Ngoc Huyen |
2021 | Improving e-marketing activity for orient commercial joint stock bank branch Trung Viet in Da Nang | Nguyen, Thi Kim Anh; Tran, Phan Thuy Duong |
2021 | Factors affecting the loyalty of Da Nang customers to" doll eyes contact lens" brand | Van, Hung Trong; Nguyen, Tran Tram Anh |
2021 | Enhancing the performance of e- buisiness at PFT telecom JSC, DanNang branch | Le, Thi Minh Duc; Le, Nguyen Truc Gia Khang |
2021 | Factors influencing the use of social media the case of Tuan Nguyen travel company | Le, Thi My Hanh; Dong, Thi Thu Hiep |
2021 | Analysing social media marketing activities of bici center conpany limited | Vu, Thu Ha; Hoang, Minh Thuy |
2021 | The developing solutions on email marketing activities at obox group | Tran, Thi My Chau; Nguyen, Duy Loc |
2021 | The factors affect to online shopping adoption in lazada platform the study of 60S service chain company | Dang, Thi Thanh Minh; Truong, Thi Nhung |
2021 | Factors affecting customers satisfaction when shopping on shopee e-commerce exchange. case study for DaNang people. | Van, Hung Trong; Pham, Thi Anh Huyen |
2021 | Improving the customer relationship management of obox company | Nguyen, Thi Kieu Trang; Than, Đang Huy |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 131 of 131