Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Le Loc Tien | - |
dc.date.accessioned | 2021-03-03T03:57:22Z | - |
dc.date.available | 2021-03-03T03:57:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/969 | - |
dc.description | Scientific Paper; Pages: 121-128 | vi_VN |
dc.description.abstract | Based on the Technology Acceptance Model (TAM), this paper explores the use of smart phones in Vietnam e-commerce situations. The author has added perceived enjoyment to the original model. 181 questionnaires were collected to present data for the study. The findings have revealed that perceived enjoyments has a significant impact on purchase intention using smart phones in e-commerce situations. Accordingly, the author has proposed several managerial implications. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | smart phones | vi_VN |
dc.subject | purchase intention | vi_VN |
dc.subject | Technology Acceptance Model | vi_VN |
dc.title | Factors affecting the use of smart phones for mobile shopping | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.