Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luu, Minh Tri | - |
dc.contributor.author | Tran, Hoang Hai | - |
dc.contributor.author | Vu, Van Thieu | - |
dc.date.accessioned | 2022-08-17T03:08:26Z | - |
dc.date.available | 2022-08-17T03:08:26Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 978-604-84-6711-1 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2324 | - |
dc.description | The 11th Conference on Information Technology and its Applications; Topic: Network and Communications; pp.536-545. | vi_VN |
dc.description.abstract | Machine learning-based network intrusion detection systems (MNIDS) offer numerous advantages, including cost savings, monitoring, fast and accurate detection of DoS/DDoS attacks. One of the most critical aspects impacting the efficacy of this machine learning model is the used dataset in the machine learning models. However, even several N-IDS datasets have been developed, the greatest problem is data imbalance and a lack of new attacks which results in machine learning models producing low-quality results. In this study, a new dataset is proposed from widely used public cyber-attack tools being used by attackers in the real world. This dataset is also merged with two other commonly used datasets, CIC-IDS-2017 and CIC-DDOS-2019, to solve the problem of data imbalance in existing datasets. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | Intrusion Detection | vi_VN |
dc.subject | Machine Learning | vi_VN |
dc.subject | DDoS | vi_VN |
dc.subject | Dataset | vi_VN |
dc.title | BKIDSet 2022 - Toward Generating a New DDoS Intrusion Detection Dataset | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.