Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Mijin | - |
dc.contributor.author | Yoo, Minjung | - |
dc.contributor.author | Choi, Yiseul | - |
dc.contributor.author | Lee, Eunbeen | - |
dc.contributor.author | Jung, Yunyoung | - |
dc.contributor.author | Park, Wonhyung | - |
dc.contributor.author | Kim, Seongmin | - |
dc.date.accessioned | 2024-07-31T02:21:59Z | - |
dc.date.available | 2024-07-31T02:21:59Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.isbn | 978-604-80-9774-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4033 | - |
dc.description | Proceedings of the 13th International Conference on Information Technology and Its Applications (CITA 2024); pp: 198-209 | vi_VN |
dc.description.abstract | Cryptocurrency has gained grand attention as a key to developing online financial services and e-commerce for a decade. However, representative cryptocurrencies, such as Bitcoin and Ethereum, have recently become the main currencies in the Dark Web black market for illegal trade, fraud, and funds theft through ransomware by exploiting its anonymity. Moreover, mixers and decentralized exchanges for exchanging tokens to conceal their origin make it challenging to identify the initial funds. To this end, we aim to extract distinct and unique patterns related to cryptocurrency laundering from a criminal behavioral perspective by schematizing the relationship and status between the wallet addresses and corresponding transactions in real-world crime examples. Based on case studies to track ransomware payments using cryptocurrency, we demonstrate that our proposed heuristic approach contributes to uncovering cryptocurrency laundering from the given transaction graph, including both reported crime and non-custodial wallets. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.relation.ispartofseries | CITA; | - |
dc.subject | Cryptocurrency | vi_VN |
dc.subject | Bitcoin Tracking | vi_VN |
dc.subject | Chainalysis Reactor | vi_VN |
dc.title | Empirical Analysis of Ransomware Payment Tracking using Chainalysis Reactor in the Bitcoin Ecosystem | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (Proceeding - Vol 2) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.