Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/4033
Nhan đề: | Empirical Analysis of Ransomware Payment Tracking using Chainalysis Reactor in the Bitcoin Ecosystem |
Tác giả: | Shin, Mijin Yoo, Minjung Choi, Yiseul Lee, Eunbeen Jung, Yunyoung Park, Wonhyung Kim, Seongmin |
Từ khoá: | Cryptocurrency Bitcoin Tracking Chainalysis Reactor |
Năm xuất bản: | thá-2024 |
Nhà xuất bản: | Vietnam-Korea University of Information and Communication Technology |
Tùng thư/Số báo cáo: | CITA; |
Tóm tắt: | Cryptocurrency has gained grand attention as a key to developing online financial services and e-commerce for a decade. However, representative cryptocurrencies, such as Bitcoin and Ethereum, have recently become the main currencies in the Dark Web black market for illegal trade, fraud, and funds theft through ransomware by exploiting its anonymity. Moreover, mixers and decentralized exchanges for exchanging tokens to conceal their origin make it challenging to identify the initial funds. To this end, we aim to extract distinct and unique patterns related to cryptocurrency laundering from a criminal behavioral perspective by schematizing the relationship and status between the wallet addresses and corresponding transactions in real-world crime examples. Based on case studies to track ransomware payments using cryptocurrency, we demonstrate that our proposed heuristic approach contributes to uncovering cryptocurrency laundering from the given transaction graph, including both reported crime and non-custodial wallets. |
Mô tả: | Proceedings of the 13th International Conference on Information Technology and Its Applications (CITA 2024); pp: 198-209 |
Định danh: | https://elib.vku.udn.vn/handle/123456789/4033 |
ISBN: | 978-604-80-9774-5 |
Bộ sưu tập: | CITA 2024 (Proceeding - Vol 2) |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.