Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/969
Title: | Factors affecting the use of smart phones for mobile shopping |
Authors: | Nguyen, Le Loc Tien |
Keywords: | smart phones purchase intention Technology Acceptance Model |
Issue Date: | 2019 |
Publisher: | Da Nang Publishing House |
Abstract: | Based on the Technology Acceptance Model (TAM), this paper explores the use of smart phones in Vietnam e-commerce situations. The author has added perceived enjoyment to the original model. 181 questionnaires were collected to present data for the study. The findings have revealed that perceived enjoyments has a significant impact on purchase intention using smart phones in e-commerce situations. Accordingly, the author has proposed several managerial implications. |
Description: | Scientific Paper; Pages: 121-128 |
URI: | http://elib.vku.udn.vn/handle/123456789/969 |
Appears in Collections: | CITA 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.